40 Years of Domestic and Foreign Sales No.1! best seller! Export sales performance No.1! Global market No.4!
Exporting exclusively to Japan, the largest, only, and first in South Korea
we move towards 100 years with 'trust' as our foundation.
Dedicated Clean Zone for special processes in semiconductor, display, bio, pharmaceutical, food, precision chemicals, laboratories, hospitals, etc.
BARRIER TYPE front and rear double doors
Easy program adjustment through wide touch screen and PLC
100% prevention of contaminated outside air influx
EP coating, internal/external and drum made with SSU316 (not SSU304) to prevent corrosion and transfer contamination
Installation of monitors at the laundry intake/output to prevent malfunction of air flow
CR (Clean Room) refers to a sealed environment where airborne particles, temperature, humidity, light intensity, airflow, air pressure, harmful gases, vibrations, noise, and other conditions are controlled according to specific regulations. Equipment must be placed according to its intended use and class requirements. As Korea’s first and only company with this capability, it offers cost-effective, high-efficiency, and user-friendly solutions compared to imported equipment
※ Allows precise adjustments according to current status, washing purpose, laundry type, season, process, stages, and part characteristics, resulting in energy savings (water, steam, detergent, TWD system)
- The best technology from Hwasung created a specialized washing machine for clean rooms
- After welding the drum, it undergoes ELECTRIC POPSHING (electrolytic polishing coating treatment), ensuring high cleanliness washing, dust-proof fiber protection, and minimizing chemical reactions
- Hwasung's unique expertise is applied in the development of the first perfect cleanroom-installed equipment in Korea, incorporating a 3-stage silence device that minimizes noise generated during steam supply
- For single-type laundry, productivity is maximized due to the larger drum, which improves washing performance. However, it may not be suitable for delicate items like latex gloves, which are prone to damage from internal impacts due to the drum's size
MODEL | UNIT | HS-2004-1/35 | HS-2004-1/50 | HS-2004-1/70 | HS-2004-1 | |
---|---|---|---|---|---|---|
Capacity | Kg(lbs) | 35(220)~40(231) | 50(220)~55(231) | 70(154)~75(165) | 100(220)~105(231) | |
Drum | Diameter | mm(inch) | 850(34) | 960(38) | 1,110(43.7) | 1,300(51) |
Depth | mm(inch) | 500/20 | 650/26 | 730/29.1 | 760/30 | |
Speed | Wash | R.P.M | 12~58 | 12~58 | 12~58 | 12~58 |
Extract | R.P.M | 400~800 | 400~800 | 400~800 | 350~750 | |
Volume | ℓ(gallon) | 284 | 470 | 706 | 1,008 | |
Door Device | Air Door Lock | Two types (inner door of double forced safety device) | ||||
Lower Material | SS41 | SS41 | SS41 | SS41 | ||
Internal, External Drum Materials | SUS 316L * SS41 | SUS 316L * SS41 | SUS 316L * SS41 | SUS 316L * SS41 | ||
Moter | HP/kw/Pole | 7.5/ 5.5/4 | 10/7.5/4 | 20/15/4 | 30/22/4 | |
Inverter | HP/kw | 10/7.5 | 15/11 | 30/22.5 | 30/22 | |
Pure(D.I)/constant/steam/multiple | A | 25/25/20/75 | 25/25/20/75 | 32/32/25/100 | 40/40/25/100 | |
air Pressure | kg/cm², psi | 4~6, 57~87 | 4~6, 57~87 | 4~6, 57~87 | 4~6 | |
Dimensions | L*W*H(mm) | 1,400*1,430*1,720 | 1,620*1,560*1,770 | 1,800*1,740*2,060 | 1,950*1,890*2,100 | |
Electricity Spec. | Volt/Hz | 3Ø 4P 380(220)V/5~60Hz | 3Ø 4P 380(220)V/5~60Hz | 3Ø 4P 380(220)V/5~60Hz | 3Ø 4P 380(220)V/5~60Hz | |
Power(Elec/Steam) | Kw/h | 5.5 | 7.5 | 15 | 22 | |
Weight | Kg(lbs) | 1,300(2,866) | 1,800(3,968) | 2,250(4,960) | 3,000(6,614) |
A.
Pride of Asia
A leading industrial laundry equipment specialist and manufacturer in South Korea with 40 years of experience.
Exported to 73 countries, with 36 patents and certifications.
Not deceived by sales, promotions, or designs; it’s the founder’s philosophy of “focusing solely on quality, research, improvement, and development, and growing together with customers”
Moving forward with the trust-based foundation towards 100 years of success.