40 Years of Domestic and Foreign Sales No.1! best seller! Export sales performance No.1! Global market No.4!
Exporting exclusively to Japan, the largest, only, and first in South Korea
we move towards 100 years with 'trust' as our foundation.
The only/first ONE solution in Korea
Maximized economy, eco-friendliness, convenience, safety, and space utilization
Enhanced washing-drying motion function
Sterilization / fastest drying time due to patented duct structure design
Automatic overflow line design, with user convenience and safety in mind
Basic components and key parts made of stainless steel for high durability, resistance to chemicals and water, excellent internal corrosion and erosion resistance
The largest capacity washing and drying in Korea. An all-in-one washer-dryer that can wash and dry in one drum, with both technical capability and space utilization maximized
The hassle of moving heavy, wet laundry to the dryer is gone, and with both the washer and dryer in one, space utilization is maximized. Washing and drying are possible in the size of just one washing machine, providing a more compact washing and drying experience.
If you have a small laundry load or mainly need to wash small amounts, an integrated washer-dryer is very suitable. After washing, you can immediately move on to other tasks, maximizing time efficiency.
When the laundry load is small, the limitation of drying capacity does not become a significant problem, and it can be used efficiently.
MODEL | UNIT | HS-9033-AIO20 | HS-9033-AIO33 | HS-9033-AIO50 | HS-9033-AIO100 | |
---|---|---|---|---|---|---|
Capacity | Kg | Washer 20kg / Dryer 11kg | Washer 33kg / Dryer 18kg | Washer 50kg / Dryer 28kg | Washer 100kg / Dryer 55kg | |
Basket Specifications | Diameter | mm | 720 | 870 | 970 | 1,300 |
Depth | mm | 500 | 550 | 650 | 760 | |
Speed | Wash | R.P.M | 20~50 | 20~58 | 20~45 | 20~45 |
Extract | R.P.M | 400~820 | 400~800 | 400~720 | 400~650 | |
Volume | ℓ | 203 | 350 | 490 | 1,008 | |
ㅠuffer device | Spring | |||||
Motor / pole | HP/kw/Pole | 5/3.75/4 | 5/3.75/4 | 10/7.5/4 | 30/22.5/4 | |
Inverter | HP/kw | 3.75/5 | 10/7.5 | 15/11 | 30/22.5 | |
Motor(Fan) | HP/kw/Pole | 1/0.75/4 | 2/1.5/4 | 3/2.25/4 | 5/3.75/4 | |
water supply/drainage | A | 20/50 | 25/75 | 32/80 | 40/100 | |
Carbon steel heater capacity | kw | 12 | 16 | 28 | 56 | |
Air pressure | kg/cm²,psi | 4~6/57~87 | 4~6/57~87 | 4~6/57~87 | 4~6/57~87 | |
Dimensions | L*W*H(mm) | 1,060*1,425*1,500 | 1,264*1,573*1,750 | 1,450*1,830*1,900 | 1,900*2,165*2,200 | |
Electricity Spec | volt | 3Ø 4P 380(220)V | 3Ø 4P 380(220)V | 3Ø 4P 380(220)V | 3Ø 4P 380(220)V | |
Power | kw | 16kw | 21kw | 37kw | 51kw | |
Weight | kg/lbs | 900/1,984 | 1,160/2,557 | 1,550/3,417 | 3,000/6,613 |
A.
Pride of Asia
A leading industrial laundry equipment specialist and manufacturer in South Korea with 40 years of experience.
Exported to 73 countries, with 36 patents and certifications.
Not deceived by sales, promotions, or designs; it’s the founder’s philosophy of “focusing solely on quality, research, improvement, and development, and growing together with customers”
Moving forward with the trust-based foundation towards 100 years of success.