40 Years of Domestic and Foreign Sales No.1! best seller! Export sales performance No.1! Global market No.4!
Exporting exclusively to Japan, the largest, only, and first in South Korea
we move towards 100 years with 'trust' as our foundation.
Completely independent, separated cooking device (2 tanks, 2 pumps, 2 filters)
Upgraded from 3-stage to 6-stage oil-water separation for maximum solvent quality
Designed to prevent sediment buildup over long-term use
Unmatched quiet operation
Self-diagnostic system with alerts for filter replacement and operational issues
LED lamps for easy monitoring of process status
Perfect solvent tank separation ensures zero mixed oil occurrence
High-performance carbon cartridge filters for excellent refining power
- Cleaning power and maintenance cost gap
- In distillation, oil that is stagnant in the storage tank is continuously recycled, which causes the cleaning power to gradually decrease.
- The management of distillation equipment is very complex and difficult.
- The continuous recycling of stagnant oil often leads to the decay and spoiling of organic matter (increasing overall costs).
Division | Hwasung | A(Kg) | B(Kg) | C(Kg) |
---|---|---|---|---|
Career | 40 years | 3 years | 14 years | 14 years |
Budget | 35,384 ~ 38,462 USD | 36,923 ~ 50,000 USD | 42,308 ~ 46,154 USD | 34,615 ~ 38,462 USD |
Production period | 2 months | 3 months | 3 months, 6 months for 1 unit | 3 months |
System | No-Cooking | Cooking | No-Cooking | Cooking |
Driving method | Soft Mount | Soft Mount | Soft Mount | Soft Mount |
ETL certification | First holding | None | hold | None |
Device | Water-air cooling + filter type | Air-cooled | Water-cooled/Filter type | Air-cooled |
1Loda Time (Washing-Dehydration-Recovery-Drying) |
37 minutes | 60~70 minutes | 60 minutes | 80 minutes |
Capacity | 22kg | 20kg | 17kg | 20kg |
Dimensions | 2,200x1,655x2,000 |
3,500x2,600x1,800 (Body+Filter) |
2,300x2,000x1,700 | 1,800x1,300x2,350 |
Power (kw) | 11~15kw | 7.5~11kw | 12~17kw | 7~10kw |
Additional facilities (additional installation) | Steam boiler | Steam boiler/Outdoor air conditioner | Steam boiler/Cooler/Outdoor air conditioner | Steam boiler/Outdoor air conditioner |
Drum Diameter | 970x530 | 870x520 | 880x480 | 850x510 |
Feature |
1. The fastest Loda (recovery time is the fastest in the world) 2. Oil shower function keeps conditioning as if it's always new 3. Part procurement period of 25 years or more (only in Korea) 4. No issues with parts supply or compatibility 5. No additional cost for ancillary facilities 6. Filter replacement cycle is short with full operation for 8 hours (250 times) 7. Dust filter visually inspectable per operation |
1. Limited to domestic sales 2. No overseas exports 3. No dedicated A/S team, so difficulty in getting A/S quickly if the machine breaks down 4. Additional cost for installation 5. Lower space utilization compared to similar capacity equipment from other companies 6. Frequent breakdowns, frequent errors 7. No in-house A/S, difficult to manage |
1. High reliance on imports 2. Additional cooling device purchase required for installation 3. No dedicated A/S team, so difficulty in getting A/S quickly if the machine breaks down 4. Frequent breakdowns, frequent errors 5. No in-house A/S, very sensitive and difficult to manage (cleaning) 6. Difficult parts import, high cost |
1. Limited to domestic sales 2. No overseas exports 3. No dedicated A/S team, so difficulty in getting A/S quickly if the machine breaks down 4. No additional cost for ancillary facilities 5. Difficult parts procurement 6. Fewer actual users compared to competitors’ equipment 7. Frequent quality issues, frequent breakdowns and errors 8. No in-house A/S, difficult to manage |
Division | Genesis-v(25kg) | Genesis-v(22kg) | Genesis-v(16kg) |
---|---|---|---|
Budget | 53,846 USD | 46,154 USD | 38,462 USD |
Estimated time (1 time) | 35 to 40 minutes | 35 to 40 minutes | 35 to 40 minutes |
Space(W.D.H) *Refer to product details |
W:2,500 D:1,800 H:2,400 | W:2,500 D:1,700 H:2,400 | W:2,000 D:1,700 H:2,100 |
Stability (Work environment and risk of explosion) |
best / ETL, KC, Q Certifie in progress | best / ETL, KC, Q Certified | best / ETL, KC, Q Certified |
Drum size | 970ØX600mm | 970ØX530mm | 870ØX500mm |
Economics | Best | Best | Best |
Out-of-solvent verification capability | In addition to ExxonMobil DF2000, multi-solvent possible, wet cleaning drying is possible | In addition to ExxonMobil DF2000, multi-solvent possible, wet cleaning drying is possible | In addition to ExxonMobil DF2000, multi-solvent possible, wet cleaning drying is possible |
Unit price per liter | 2.12 USD / 1.29 USD | 2.12 USD / 1.29 USD | 2.12 USD / 1.29 USD |
Initial amount of laundry oil input | 615L | 580L | 275L |
Estimated monthly replenishment (3 times in 1 month * 26 days) |
1 month / 21L | 1 month / 20L | 1 month / 9.5L |
Solvent maintenance | Month 57,750 / 35,280 | Month 55,000 / 33,600 | Month 26,125 / 15,960 |
1 year solvent usage fee (312days) |
Year 693,000 / 423,360 | Year 605,000 / 369,600 | Year 313,500 / 191,520 |
Maintenance | Cleaning the lint | Cleaning the lint | Cleaning the lint |
MODEL | UNIT | HSDD 301 | HSDD 250 | HSDD 350 | |
---|---|---|---|---|---|
Load Capacity | Kg(lbs) | 16(35) | 22(49) | 25(55) | |
Drum & Drum Housing | Diameter | mm(inch) | 870(34) | 970(38) | 970(38) |
Depth | mm(inch) | 500(20) | 530(21) | 600(23) | |
Speed | R.P.M | 15~60 | 15~60 | 15~60 | |
Low Extract | Low R.P.M | 200~600 | 200~600 | 200~600 | |
High Extract | High R.P.M | 600~800 | 600~800 | 600~800 | |
Drum | Quality | Stainless steel | Stainless steel | Stainless steel | |
Housing | Quality | steel | steel | steel | |
Tank Capacity | 1 Tank | ℓ(gallon) | 252(67) | 200(53) | 200(53) |
2 Tank | ℓ(gallon) | 200(53) | 200(53) | ||
Filter | 1 Tank Filter | ea/mm(inch) | 2 / 470 | 2/470(19) | 2/470(19) |
2 tank | ea/mm(inch) | 2/470(19) | 2/470(19) | ||
Weight with Solvent | kg(lbs) | 1,950(4,299) | 3,000(6,614) | 3,000(6,614) | |
Motor & Inverter | Motor | kw/pole/hp | 5.5/3P/7hp | 5.5/3P/7hp | 5.5/3p/7hp |
Fan Motor | kw/pole/hp | 1.5/3P/2hp | 2.2/3P/3hp | 2.2/3p/3hp | |
Inverter | Kw/hp | 7.5/10hp | 7.5/10hp | 10/7.5hp | |
Pump Motor | Kw/hp | 0.75/1hp | 0.75/1hp | 0.75/1hp | |
Refrigeration System | Compressor | Kw/hp | 2.2/3hp | 3.7/5hp | 3.7/5hp |
Refrigeration | 404A | 404A | 404A | ||
Pressure | Air | kg/cm² (Psi) | 6(88) | 6(88) | 6(88) |
Steam | kg/cm² (Psi) | 4~6(58~88) | 4~6(58~88) | 4~6(58~88) | |
Water | kg/cm² (Psi) | 1~(15~) | 1~(15~) | 1~(15~) | |
MACHINE DIMENSION | Base Width | mm(inch) | 1,410(56) | 2,000(79) | 2,140(79) |
Base Depth | mm(inch) | 1,610(63) | 1,655(63) | 1,670(65) | |
Base Height | mm(inch) | 2,050(81) | 2,200(87) | 2,200(87) | |
Weight | kg(lbs) | 1,950(4,299) | 2,500(5,500) | 2,500(5,512) | |
Power | Kw/h | 3P 380V 60Hz | 3P 380V 60Hz | 3P 380V 60Hz |
A.
Pride of Asia
A leading industrial laundry equipment specialist and manufacturer in South Korea with 40 years of experience.
Exported to 73 countries, with 36 patents and certifications.
Not deceived by sales, promotions, or designs; it’s the founder’s philosophy of “focusing solely on quality, research, improvement, and development, and growing together with customers”
Moving forward with the trust-based foundation towards 100 years of success.