40 Years of Domestic and Foreign Sales No.1! best seller! Export sales performance No.1! Global market No.4!
Exporting exclusively to Japan, the largest, only, and first in South Korea
we move towards 100 years with 'trust' as our foundation.
One unit providing the effect of two
Perfect solvent tank separation with zero mixing oil occurrence
Always circulating filtration method applied.
High-performance carbon cartridge filter with excellent refining ability
340 carbon filter and pre-filter double installation to minimize foreign substances and contamination
Removal of moisture settled in the tank and prevention of solvent degradation
High-performance fluid pump installed to prevent sludge in the tank
Division | Carrier 2 tank | Light 2 tank |
---|---|---|
Cost | 8,462 USD | 6,308 USD |
Estimated time | 40 to 50 minutes | 40 to 50 minutes |
Space(L.W.H) | L : 1,980 W : 1,200 H : 1,590 | L : 1,450 W : 1,100 H : 1,590 |
Economics | Upper | Middle |
Initially filter | 340*2EA | None |
Carbon filter | 340*2EA | 340*2EA |
Feature |
1. Since there is an air filter that initially filters out the sludge, the lifespan of the carbon filter is extended 2. The machine size is larger compared to the light 2-tank model, making it unsuitable for small businesses, with lower space efficiency |
1. Since there is no air filter to initially filter out the sludge, the lifespan of the carbon filter is shorter 2. The machine size is smaller compared to the carrier 2-tank model, making it suitable for small businesses, with higher space efficiency |
MODEL | UNIT | HS-2000 | |||
---|---|---|---|---|---|
Capacity | Kg(lbs) | 15(33) | 20(44) | 25(55) | |
Basket Specifications | Diameter | mm(inch) | 660(26) | 720(28) | 800(31) |
Depth | mm(inch) | 420(16) | 500(20) | 500(20) | |
Speed | Wash | R.P.M | 20~50 | 20~50 | 20~50 |
Extract | R.P.M | 400~820 | 400~820 | 400~820 | |
Moter | HP/KW/Pole | 2/1.5/4 | 5/3.7/4 | 5/3.7/4 | |
Inverter | HP/KW | 3/2.2 | 5/3.7 | 7.5/5.6 | |
Dimensions | L.W.H(mm) | 1,810*970*1,590 | 1,930*1,020*1,590 | 1,950*1,110*1,590 | |
In Put | Volt, | 1P+E 220V 60(50)Hz | 1P+E 220V 60(50)Hz | 1P+E 220V 60(50)Hz | |
Power | Kw/h | 2 | 4 | 5 | |
Weight | kg(lbs) | 920(2,028) | 1,100(2,425) | 1,350(2,976) |
A.
Pride of Asia
A leading industrial laundry equipment specialist and manufacturer in South Korea with 40 years of experience.
Exported to 73 countries, with 36 patents and certifications.
Not deceived by sales, promotions, or designs; it’s the founder’s philosophy of “focusing solely on quality, research, improvement, and development, and growing together with customers”
Moving forward with the trust-based foundation towards 100 years of success.